Silicone | — | — | — | — | — | — | — | Silicone | Silicone | — | — | — | — | — | Silicone |
Elastomers, Sealants & Pastes | — | — | — | — | — | — | — | Elastomers | Elastomers | — | — | — | — | — | Elastomers |
RTV | — | — | — | — | — | — | — | RTV | RTV | — | — | — | — | — | RTV |
Sealing | — | — | — | — | Calendering | — | — | Casting | Casting | — | — | — | Calendering | — | — |
Orthoplasties, refills, masking | — | — | — | — | — | — | — | Comfort inserts and pads, Custom liners | Custom liners | — | — | — | — | — | Custom liners |
1:1 | — | — | — | — | — | — | — | 1:1 | 1:1 | — | — | — | — | — | 1:1 |
2 min | — | — | — | — | — | — | — | Fast: 20 min, Normal: 50 min | 30 min | — | — | — | — | — | Normal: 40 min, Fast: 25 min |
5 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20 Shore A | — | — | — | — | — | — | — | 33 Shore 00, 2 Shore A | 16 Shore A | — | — | — | — | — | 20 Shore A |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
SIPORTHO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | Releasing agents | Insulators | Assouplissant | Solvents | Solvents | Safety and protection | Safety and protection | — | — | — | — | Adhesives and glues | Solvents | Safety and protection | — |
— | — | — | — | — | — | 10 | per unit | — | — | 5 | per unit | — | — | pack of 100 | — |
— | — | — | — | — | — | — | — | Fast, Normal | Fast | — | — | — | — | — | Normal, Fast |
— | — | — | — | — | — | — | — | Fast: 1 h 30, Normal: 3 h 30 | 50min | — | — | — | — | — | Normal: 4 h, Fast: 2 h |
— | — | — | — | — | — | — | — | Fast: 5 000 mPa.s, Normal: 7 000 mPa.s | 6 000 mPa.s | — | — | — | — | — | 6 000 mPa.s |
— | — | — | — | — | — | — | — | 500% | 500% | — | — | — | — | — | 650% |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | M, L | — |






















