Solvents | — | — | — | Composite Reinforcements | Composite Reinforcements | Releasing agents | — |
— | Acrylic | Polyurethane | Silicone | — | — | — | Epoxy |
— | Composite Resins | Elastomers | Elastomers, Sealants & Pastes | — | — | — | Composite Resins |
— | Composite stratification | Casting | Calendering | — | — | — | Sealing, Composite stratification |
— | Rigid socket by lamination | — | Prostheses and orthoses | — | — | — | — |
— | — | — | — | — | — | — | 100 / 40 |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | 85 Shore D | — | 35 Shore A | — | — | — | 85 Shore D |
— | — | — | — | — | — | — | — |
— | CAC F01, CAC F05, CAC F25 | — | — | — | — | — | — |
— | — | in drums | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | 1h à 110°C | — | — | — | See technical data sheet |
— | — | — | Mini. 650% | — | — | — | — |
— | — | — | HTV | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | Natural | Standard | — | — |
— | — | — | — | 5/10/20/50m | — | — | — |
— | — | — | — | 1270 mm | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | Carbon fibers | — | — |
— | — | — | — | — | 125 mm – 3.7 m, 200 mm – 3.1 m | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | Thixotrope |
— | — | — | — | — | — | — | 30 % |

















