Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Epoxy | Epoxy | Epoxy | Epoxy | Silicone | Silicone | Silicone | — | Silicone |
Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | Foams | Foams | Foams | Elastomers | Coatings | Coatings | Coatings | Gels | Gels | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Coatings | Elastomers | Elastomers | — | Coatings |
Composite stratification | Composite stratification | Composite stratification | Composite stratification | Composite stratification, Sealing | Composite stratification, Sealing | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting | Coating | Coating | Coating | Casting | Casting | Casting, Sealing | Calendering | Calendering | Calendering | Sealing | Sealing | Composite stratification | Composite stratification | Composite stratification | Glazing, Composite stratification | Coating | 3D Printing | 3D Printing | — | Coating |
Rigid socket by lamination | Rigid socket by lamination | Soft parts(soft sockets, Canadian sockets) | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs | Anchor bonding and reinforcement, sealing and repairs, Rigid socket by lamination | Foam part moulding | Foam part moulding | Foam part moulding | — | — | — | — | Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | Prostheses and orthoses | Prostheses and orthoses | Prostheses and orthoses | Orthoplasties, refills, masking | Orthoplasties, refills, masking | Rigid socket by lamination | Orthotics and large parts. | — | — | — | — | — | — | — |
— | — | — | — | — | — | 100 / 100 | 100 / 100 | 100 / 100 | — | — | — | — | — | 100 / 100 | — | — | — | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 3h | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
85 Shore D | 85 Shore D | — | 85 Shore D | 85 Shore D | — | — | — | — | — | — | — | — | — | 25 Shore 00 | 22 Shore A | 35 Shore A | — | — | 20 Shore A | 35 Shore A | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | — | 25 Shore A | 10 Shore A | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | — | — | — | — | — | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | Rigid | Rigid | Rigid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | in drums | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | KIT 6 x 50 ml | KIT 6 x 50 ml | — | — |
— | — | — | — | — | — | 170 g/L | 230 g/L | 450 g/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30min | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | Matte effect | — | — | — | — | — | — | — | — | — | — | — | — | — | soft-touch, translucent | — | — | — | soft-touch, translucent |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | RTV | — | RTV | HTV | HTV | HTV | RTV | RTV | — | — | — | — | — | RTV | RTV | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | 4000mPa.s | — | — | — | — | — | — | — | 450 mPa.s | 450 mPa.s | 1100 mPa.s | 1130 mPa.s | — | Thixotrope | Thixotrope | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 500% | Mini. 650% | mini. 500% | mini. 500% | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1h à 110°C | 1h à 110°C | 1h à 110°C | — | — | — | — | See technical data sheet | See technical data sheet | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | 45 % | 32 % | 34% | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |




































