Acrylic | Acrylic | Acrylic | Polyurethane | Silicone | Silicone | Silicone | Epoxy |
Composite Resins | Composite Resins | Composite Resins | Elastomers | Gels | Gels | Elastomers | Composite Resins |
Composite stratification | Composite stratification | Composite stratification | Casting | Casting | Casting | Casting, Sealing | Glazing, Composite stratification |
Rigid socket by lamination | Rigid socket by lamination | Soft parts(soft sockets, Canadian sockets) | — | Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | — |
100 : 2~3 | 100 : 2~3 | — | 100 : 45 à 100 : 55 | 1:1 | 100 / 100 | 1:1 | 100 / 40 |
25 min | 25 min | 35 min | — | — | — | — | — |
35 min | 35 min | 40 – 55 min | 15 min | 6 h | 3h | 10 min | — |
85 Shore D | 85 Shore D | 35 Shore D | 70 Shore D | 0 Shore 00 | 25 Shore 00 | 22 Shore A | 85 Shore D |
COPACRYL | COPACRYL | COPACRYL | — | COPSIL | COPSIL | COPSIL | — |
CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | — | — | — | — | — |
— | 250 mPa.s | 400 mPa.s | — | — | — | — | — |
— | — | — | in drums | — | CARTRIDGE (2 x 200 ml), KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — |
— | — | — | 20 to 25 sec | — | — | — | — |
— | — | — | 1 min 30 s | 1 h 40 | — | — | — |
— | — | — | 24 h | — | 24 h | 15 min | — |
— | — | — | — | RTV | — | RTV | — |
— | — | — | — | Slow | — | — | — |
— | — | — | — | 4000 mPa.s | — | — | — |
— | — | — | — | — | 1 h 30min | — | — |
— | — | — | — | — | — | 500% | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | See technical data sheet |

















