Acrylic | — | — | — | — | — | Epoxy | Epoxy | Silicone |
Composite Resins | — | — | — | — | — | Composite Resins | Composite Resins | Coatings |
Composite stratification | — | — | — | — | — | Composite stratification | Composite stratification | Coating |
Rigid socket by lamination | Rigid socket by lamination | — | — | — | — | Rigid socket by lamination | Orthotics and large parts. | — |
— | — | — | — | — | — | 100 / 40 | 100 / 40 | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
85 Shore D | — | — | — | — | — | 85 Shore D | 85 Shore D | — |
— | — | — | — | — | — | — | — | — |
CAC J01, CAC J05, CAC J25 | — | — | — | — | — | — | — | — |
— | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Orhopedic | — | — | — |
— | Natural | Natural | Natural | Standard | — | — | — | — |
— | Flax fibers | — | Basalt fibers | — | — | — | — | — |
— | — | 50mL | — | 35, 33 or 22mL | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | Ø100, 120 and 150 mm | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 450 mPa.s | 450 mPa.s | — |
— | — | — | — | — | — | 30min | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | soft-touch, translucent |


















