Foams  | Elastomers  | Gels  | Gels  | Elastomers  | Elastomers  | Elastomers  | Elastomers  | Elastomers  | Elastomers, Sealants & Pastes  | Elastomers, Sealants & Pastes  | Elastomers, Sealants & Pastes  | Elastomers, Sealants & Pastes  | Elastomers, Sealants & Pastes  | Composite Resins  | Composite Resins  | Composite Resins  | Composite Resins  | Composite Resins  | Composite Resins  | Composite Resins  | Elastomers  | —  | Elastomers, Sealants & Pastes  | 
Polyurethane  | Polyurethane  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Silicone  | Epoxy  | Epoxy  | Epoxy  | Epoxy  | Epoxy  | Epoxy  | Epoxy  | Silicone  | —  | Silicone  | 
Casting, Foaming  | Casting  | Casting  | Casting  | Casting, Sealing  | —  | Casting  | Casting  | Casting  | Calendering  | Calendering  | Calendering  | Sealing  | Sealing  | Composite stratification  | Composite stratification  | Composite stratification  | Composite stratification  | Glazing, Composite stratification  | Sealing, Composite stratification  | Sealing, Composite stratification  | 3D Printing  | —  | Sealing  | 
2 kg plastic drum, 5 kg plastic drum  | —  | —  | in drums  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | KIT 6 x 50 ml  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | 15min  | —  | 3h  | 5min  | —  | 50min  | 3h/12h  | 20min  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | Anti-bedsore gel sheets  | Comfort inserts and pads, Custom liners  | Molding or impression  | Custom liners  | Custom liners  | —  | Socket duplication  | —  | —  | —  | Orthoplasties, refills, masking  | Orthoplasties, refills, masking  | —  | —  | —  | —  | —  | —  | —  | —  | —  | Orthoplasties, refills, masking  | 
—  | —  | —  | 25 Sh00  | —  | —  | 16 ShA  | —  | approx. 65 ShA  | 35 ShA  | —  | —  | 20 ShA  | 35 ShA  | 85 ShD  | 85 ShD  | 85 ShD  | 85 ShD  | 85 ShD  | 85 ShD  | 85 ShD  | 25 ShA  | —  | —  | 
—  | —  | 4000mPa.s  | —  | Thixotrope  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 450 mPa.s  | 450 mPa.s  | 500 mPa.s  | 1100 mPa.s  | 1130 mPa.s  | Thixotrope  | Thixotrope  | Thixotrope  | —  | —  | 
—  | —  | 100 / 100  | 100 / 100  | 100 / 100  | 100 / 100  | 100 / 100  | 100 / 100  | 100 / 100  | —  | —  | —  | —  | —  | 100 / 40  | 100 / 40  | 100 / 40  | 100 / 40  | 100 / 40  | 100 / 40  | 100 / 40  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | 1h30  | 3min  | —  | 30min  | 9min/20min  | 3min  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | RTV  | RTV  | RTV  | RTV  | RTV  | RTV  | RTV  | HTV  | HTV  | HTV  | RTV  | RTV  | —  | —  | —  | —  | —  | —  | —  | RTV  | —  | RTV  | 
—  | —  | —  | —  | 500%  | —  | 500%  | 300%  | 80%  | Mini. 650%  | mini. 500%  | mini. 500%  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | 1h à 110°C  | 1h à 110°C  | 1h à 110°C  | —  | —  | See technical data sheet  | —  | —  | See technical data sheet  | See technical data sheet  | See technical data sheet  | See technical data sheet  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 45 %  | 45 %  | 50%  | 32 %  | 34%  | 30 %  | 37 %  | —  | —  | —  | 
—  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | —  | 































