Foams | Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | — | — | — | — | — | — | — | — | — | — | Composite Resins | — |
Polyurethane | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | — | — | — | — | — | — | — | — | — | — | — | Epoxy | — |
Supple | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
in sheet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | RTV | RTV | RTV | RTV | RTV | HTV | HTV | HTV | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | Anti-bedsore gel sheets | Molding or impression | Custom liners | Custom liners | Custom liners | Prostheses and orthoses | Prostheses and orthoses | Prostheses and orthoses | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | Casting | Casting, Sealing | Casting | Casting | Casting | Calendering | Calendering | Calendering | — | — | — | — | — | — | — | — | — | — | — | Sealing, Composite stratification | — |
— | — | 22 Shore A | 12 Shore A | 16 Shore A | — | 35 Shore A | — | — | — | — | — | — | — | — | — | — | — | — | — | 85 Shore D | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 / 40 | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | 50min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 4000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Thixotrope | — |
— | GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 500% | 950% | 500% | — | Mini. 650% | mini. 500% | mini. 500% | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 1h à 110°C | 1h à 110°C | 1h à 110°C | — | — | — | — | — | — | — | — | — | — | — | See technical data sheet | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Composite Reinforcements | Orhopedic | Orhopedic | Releasing agents | Safety and protection | — | — |
— | — | — | — | — | — | — | — | — | Natural | Natural | Natural | Natural | Natural | Standard | Standard | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | 50mL | 5/10/20/50m | 5/10/20/50m | — | 5mL | — | — | — | 2m | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 1150 mm | 1270 mm | — | — | — | — | — | 1.5 m | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | Basalt fibers | — | Polyamide and glass fibers | Glass fibers | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | Ø130, 150 and 225 mm | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 150 mm – 22 m, 200 mm – 18 m | 150 mm – 9 m, 200 mm – 7 m | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 % | — |





























