Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | — | — | — | Epoxy | Epoxy | Epoxy | Epoxy | Silicone | — |
RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | HTV | HTV | RTV | — | — | — | — | — | — | — | RTV | — |
Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | — | — | — | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Elastomers | — |
Anti-bedsore gel sheets | Molding or impression | Comfort inserts and pads, Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Duplication of socket | Prostheses and orthoses | Prostheses and orthoses | Orthoplasties, refills, masking | — | — | — | — | — | — | — | Custom liners | — |
Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Casting | Calendering | Calendering | Sealing | — | — | Calendering | Composite Stratification | Glazing, Composite Stratification | Sealing, Composite Stratification | Sealing, Composite Stratification | — | — |
— | 22 Shore A | 33 Shore 00 | 5 ShA | 12 Shore A | 16 Shore A | — | approx. 65 Shore A | 35 Shore A | — | 35 Shore A | — | — | — | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 20 Shore A | — |
— | — | — | — | — | — | — | 100 / 100 | — | — | — | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | — | 100 / 100 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 50min | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | 1100 mPa.s | 1130 mPa.s | Thixotrope | Thixotrope | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 500% | 480% | 800% | 950% | 500% | — | 80% | Mini. 650% | mini. 500% | — | — | — | — | — | — | — | — | 930 % | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 1h à 110°C | 1h à 110°C | — | — | — | — | See technical data sheet | See technical data sheet | See technical data sheet | See technical data sheet | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | Coloring agents | Adhesives and glues | Solvents | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | 2% | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 % | — | 30 % | 37 % | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 to 30 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90″ |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3′ |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10′ |


























