Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | — | Silicone | — |
Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | — | Elastomers | — |
Casting | Casting | Casting | Casting | Casting | Casting | — | — | — |
Comfort inserts and pads, Custom liners | Comfort inserts and pads, Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Custom liners |
100 / 100 | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
3h | — | — | — | 50min | — | — | — | — |
— | — | — | — | — | — | — | — | — |
25 Shore 00 | 33 Shore 00 | 5 ShA | 12 Shore A | 16 Shore A | — | — | 20 Shore A | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | RTV | RTV | RTV | RTV | RTV | — | RTV | — |
— | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — |
— | 480% | 800% | 950% | 500% | — | — | 930 % | — |
— | — | — | — | — | — | Orhopedic | — | — |
— | — | — | — | — | — | Ø40, 50, 60, 70 and 80 mm | — | — |
— | — | — | — | — | — | per unit | — | — |


















