Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | — | — | — | — | — | — | Silicone |
Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | — | — | — | — | — | — | Coatings |
RTV | RTV | RTV | RTV | RTV | RTV | — | — | — | — | — | — | — |
Casting, Sealing | Casting | Casting | Casting | Casting | Sealing | — | — | — | — | — | — | Coating |
Molding or impression | Custom liners | Custom liners | Custom liners | Duplication of socket | Orthoplasties, refills, masking | — | — | — | — | — | — | — |
— | — | — | — | 100 / 100 | — | — | — | — | — | — | — | — |
— | 45min | — | 50min | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
500% | 870% | 950% | 500% | 80% | — | — | — | — | — | — | — | — |
22 Shore A | — | 12 Shore A | 16 Shore A | approx. 65 Shore A | 20 Shore A | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 200 mPa.s |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | Coloring agents | Adhesives and glues | Adhesives and glues | Mixing and measuring | Mixing and measuring | Safety and protection | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 2% | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | pack of 100 | — |
— | — | — | — | — | — | — | — | — | — | — | M, L | — |
— | — | — | — | — | — | — | — | — | — | — | — | soft-touch, translucent |
— | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 1 500 mPa.s |




















