Acrylic | Acrylic | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | — | — | — | — | — | Polyurethane | Epoxy | — | Epoxy | Epoxy | Epoxy |
Composite Resins | Composite Resins | Foams | Foams | Foams | Foams | Foams | Foams | Foams | — | — | — | — | — | Foams | Composite Resins | — | Composite Resins | Composite Resins | Composite Resins |
Composite stratification | Composite stratification | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | — | — | — | — | — | — | Casting, Foaming | Composite stratification | — | Composite stratification | Sealing, Composite stratification | Composite stratification |
Rigid socket by lamination | Rigid socket by lamination | Foam part moulding | Foam part moulding | Positive corset seat | Prosthetic comfort and aesthetic piece | Prosthetic comfort and aesthetic piece | Prosthetic comfort and aesthetic piece | — | — | — | — | — | — | — | Orthotics and large parts. | — | — | — | Cosmetic covers and swim prostheses |
100 : 2~3 | 100 : 2~3 | 100 / 100 | — | 100 / 100 | 100 / 80 | 100 / 50 | 100 / 60 | — | — | — | — | — | — | — | 100 / 40 | — | 100 / 40 | 100 / 40 | 100 / 40 |
25 min | 25 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
35 min | 35 min | 10 min | — | 20 min | 1h | 45min | 45min | — | — | — | — | — | — | — | — | — | — | — | — |
85 Shore D | 85 Shore D | 80 ShA | — | 40 Shore A | 50 Shore 00 | 5 Shore 00 | 40 Shore 00 | — | — | — | — | — | — | — | 85 Shore D | — | 85 Shore D | 85 Shore D | 85 Shore D |
COPACRYL | COPACRYL | — | — | — | — | — | — | — | — | — | — | — | — | — | ORTHOPOXY | — | — | — | ORTHOPOXY |
CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 250 mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | Rigid | — | Rigid | Supple | Supple | Supple | Supple | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | in drums | in drums | in drums | in sheet | — | — | — | — | — | in drums | — | — | — | — | — |
— | — | 170 g/L | — | 90 g/L | 80 g/L | 80 g/L | 80 g/L | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 40 s | — | 40 s | 35 s | 35 s | 35 s | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 2 min 10 s | — | 2 min | 3 min | 3 min | 3 min | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | 5.9 | — | 11,1 | 12 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 202 x 180 x 0.5 cm | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | Composite Reinforcements | Composite Reinforcements | Adhesives and glues | Mixing and measuring | Mixing and measuring | — | — | Composite Reinforcements | — | — | — |
— | — | — | — | — | — | — | — | — | Natural | Standard | — | — | — | — | — | Natural | — | — | — |
— | — | — | — | — | — | — | — | — | 5 m | vendu au mètre linéaire | — | — | — | — | — | 10 m, 20 m, 5 m, 50 m | — | — | — |
— | — | — | — | — | — | — | — | — | Basalt fibers | Carbon fibers | — | — | — | — | — | Flax fibers | — | — | — |
— | — | — | — | — | — | — | — | — | 244 g/mL – 130 mm, 488 g/mL – 150 mm, 661 g/mL – 225 mm | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | 200 g/m2 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | Ø45, 65 or 90mm | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | à l’unité | 50 ou 5 selon contenance | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s | — | 1100 mPa.s | Thixotrope | 500 mPa.s |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 h sur 70 g | — | Slow : 30 min / Fast : 15 min sur 70 g | 14 min sur 70 g | 35 min sur 70 g |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 h 30 sur 70 g | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | — | 32 % | 37 % | 50% |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 h à 100 °C | — | See technical data sheet | See technical data sheet | 1 h à 100 °C |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1000 mm | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 66 | — |





























