Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Epoxy | Silicone | Silicone | — |
RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | RTV | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTV | — | RTV | RTV | RTV | RTV | RTV | RTV | HTV | HTV | HTV | RTV | RTV | — | — | — | — | — | — | — | RTV | — |
Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite resins, Sealants & Pastes | Composite Resins | Foams | Foams | Foams | Foams | Foams | Foams | Elastomers | Foams | Foams | Foams | Foams | Foams | Foams | Coatings | Coatings | Coatings | Gels | Gels | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Elastomers, Sealants & Pastes | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Composite Resins | Coatings | Elastomers | — |
Anti-bedsore gel sheets | Molding or impression | Comfort inserts and pads, Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Custom liners | Socket duplication | Orthoplasties, refills, masking | Orthoplasties, refills, masking | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Anti-bedsore gel sheets | Comfort inserts and pads, Custom liners | Molding or impression | Custom liners | Custom liners | Custom liners | Custom liners | Socket duplication | — | — | — | Orthoplasties, refills, masking | Orthoplasties, refills, masking | — | — | — | — | — | — | — | Custom liners | — |
Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Casting | Casting | Sealing | Sealing | Composite stratification | Composite stratification | Composite stratification | Composite stratification | Composite stratification, Sealing | Composite stratification, Sealing | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | Casting, Foaming | — | Coating | Coating | Coating | Casting | Casting | Casting, Sealing | Casting | Casting | Casting | Casting | Casting | Calendering | Calendering | Calendering | Sealing | Sealing | Composite stratification | Composite stratification | Composite stratification | Glazing, Composite stratification | Sealing, Composite stratification | Sealing, Composite stratification | Coating | — | — |
0 Shore 00 | 22 Shore A | 2 Shore A, 33 Shore 00 | 3 Shore A, 48 Shore 00 | 5 ShA | 12 Shore A | 16 Shore A | 40 Shore A | approx. 65 Shore A | 20 Shore A | 35 Shore A | 85 Shore D | 85 Shore D | — | 85 Shore D | 85 Shore D | — | — | — | — | — | — | — | — | — | 5 Shore 00 | 35 Shore 00 | 20 Shore 00 | — | — | — | — | — | — | 25 Shore 00 | 22 Shore A | 5 ShA | 12 Shore A | 16 Shore A | — | approx. 65 Shore A | 35 Shore A | — | — | 20 Shore A | 35 Shore A | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | 85 Shore D | — | 20 Shore A | — |
1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | 100 / 100 | 1 : 1 | 1 : 1 | — | — | — | — | — | — | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | — | 100 / 100 | — | — | — | — | — | — | — | — | — | — | — | 100 / 100 | — | — | — | — | — | 100 / 100 | — | — | — | — | — | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | 100 / 40 | — | 1 : 1 | — |
1 h 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30min | — | — | — | — | — | — | — | — |
6 h | 10 min | Normal 5 h, Rapide : 2 h | 45min | Normal : 3 h, Rapide : 45 min | Normal : 2 h, Rapide : 1 h 15 | 50min | Normal : 12 h, Rapide : 3 h | 20 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1h | 45min | 1h | 45min | 45min | — | — | — | — | — | 3h | — | — | — | 50min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal : 4 h, Rapide : 2 h | — |
Lent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
4000mPa.s | — | Normal : 7 000 mPa.s, Rapide : 5 000 mPa.s | 6000mPa.s | 5500mPa.s | Normal : 12 500 mPa.s, Rapide : 11 500 mPa.s | 6000 mPa.s | Normal : 45 000 mPa.s, Rapide : 55 000 mPa.s | 45000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4000mPa.s | — | — | — | — | — | — | — | — | — | — | — | — | 450 mPa.s | 450 mPa.s | 1100 mPa.s | 1130 mPa.s | Thixotrope | Thixotrope | — | 6000 mPa.s | — |
KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 50 KG (25 kg + 25 kg) | — | — | — | — | — | — | — | — | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | KIT 1 KG (500 g + 500 g), KIT 10 KG (5 kg + 5 kg), KIT 2 KG (1 kg + 1 kg) | — | — | — | — | — | — | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | 2 kg plastic drum, 5 kg plastic drum | in drums | in drums | in drums | in drums | in drums | in drums | in sheet | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — | — | — | — | — | — | CAC J01, CAC J05, CAC J25 | CAC F01, CAC F05, CAC F25 | CAC S01, CAC S05, CAC S25 | CAC C01, CAC C05, CAC C25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | EGE3 R01, EGE3 R05, EGE3 R25, EGE3 R57 | — | — | GLCS-00 01, GLCS-00 10, GLCS-00 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 15 min | — | — | — | — | — | — | — | 5 min | 5 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 500% | 480% | 870% | 800% | 950% | 500% | Normal : 250 %, Rapide : 300 % | 80% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 500% | 800% | 950% | 500% | — | 80% | Mini. 650% | mini. 500% | mini. 500% | — | — | — | — | — | — | — | — | — | 930 % | — |
— | — | Normal, Rapide | Rapide | Normal, Rapide | Normal, Rapide | Rapide | Normal, Rapide | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal, Rapide | — |
— | — | Normal : 50 min, Rapide : 20 min | 25 min | Normal : 1 h, Rapide : 25 min | Normal : 1 h, Rapide : 30 min | 30 min | Normal : 20 min, Rapide : 10 min | 3min | 2 min | 2 min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Normal : 40 min, Rapide : 25 min | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rigid | Rigid | Rigid | Rigid | — | Rigid | — | Supple | Supple | Supple | Supple | Supple | Supple | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 170 g/L | 230 g/L | 450 g/L | 700 g/L | — | 90 g/L | — | 80 g/L | 80 g/L | 55 g/L | 80 g/L | 80 g/L | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Matte effect | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | soft-touch, translucent | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1h à 110°C | 1h à 110°C | 1h à 110°C | — | — | — | — | See technical data sheet | See technical data sheet | See technical data sheet | See technical data sheet | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 45 % | 45 % | 32 % | 34% | 30 % | 37 % | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |





















































